Region
England
Champions League
Spain
Italy
Germany
Zaglebie II Lubin
Poland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Polonia Bytom | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 |
2 | Wieczysta Krakow | 10 | 7 | 2 | 1 | 24 | 5 | 19 | 23 |
3 | Pogon Grodzisk Mazowiecki | 9 | 7 | 2 | 0 | 20 | 7 | 13 | 23 |
4 | Chojniczanka Chojnice | 10 | 7 | 2 | 1 | 17 | 6 | 11 | 23 |
5 | Swit Skolwin | 10 | 5 | 3 | 2 | 20 | 15 | 5 | 18 |
6 | Hutnik Krakow | 9 | 5 | 2 | 2 | 12 | 10 | 2 | 17 |
7 | Zaglebie Sosnowiec | 10 | 5 | 2 | 3 | 19 | 19 | 0 | 17 |
8 | SKRA Czestochowa | 10 | 5 | 1 | 4 | 12 | 13 | -1 | 16 |
9 | Wisla Pulawy | 10 | 5 | 0 | 5 | 16 | 17 | -1 | 15 |
10 | Resovia | 9 | 4 | 2 | 3 | 16 | 15 | 1 | 14 |
11 | Zaglebie II Lubin | 9 | 3 | 3 | 3 | 17 | 11 | 6 | 12 |
12 | Podbeskidzie Bielsko-Biala | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
13 | Olimpia Grudziadz | 10 | 3 | 2 | 5 | 13 | 13 | 0 | 11 |
14 | KKS 1925 Kalisz | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
15 | LKS Lodz II | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
16 | Olimpia Elblag | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
17 | GKS Jastrzebie | 10 | 2 | 2 | 6 | 12 | 14 | -2 | 8 |
18 | Rekord Bielsko-Biala | 9 | 0 | 3 | 6 | 10 | 18 | -8 | 3 |
Rotate to view expanded table