Region
England
Champions League
Spain
Italy
Germany
Zaglebie II Lubin
Poland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Pogon Grodzisk Mazowiecki | 10 | 8 | 2 | 0 | 21 | 5 | 16 | 26 |
2 | Wieczysta Krakow | 9 | 7 | 1 | 1 | 21 | 5 | 16 | 22 |
3 | KKS 1925 Kalisz | 11 | 5 | 3 | 3 | 9 | 9 | 0 | 18 |
4 | Polonia Bytom | 10 | 5 | 2 | 3 | 14 | 12 | 2 | 17 |
5 | Rekord Bielsko-Biala | 10 | 4 | 2 | 4 | 19 | 20 | -1 | 14 |
6 | LKS Lodz II | 10 | 4 | 2 | 4 | 13 | 18 | -5 | 14 |
7 | Zaglebie Sosnowiec | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
8 | Hutnik Krakow | 10 | 3 | 3 | 4 | 13 | 23 | -10 | 12 |
9 | Podbeskidzie Bielsko-Biala | 9 | 3 | 2 | 4 | 15 | 15 | 0 | 11 |
10 | Chojniczanka Chojnice | 9 | 3 | 2 | 4 | 7 | 9 | -2 | 11 |
11 | Resovia | 10 | 3 | 1 | 6 | 11 | 17 | -6 | 10 |
12 | Swit Skolwin | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 9 |
13 | GKS Jastrzebie | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 8 |
14 | Olimpia Grudziadz | 9 | 2 | 2 | 5 | 11 | 14 | -3 | 8 |
15 | Wisla Pulawy | 9 | 2 | 1 | 6 | 10 | 21 | -11 | 7 |
16 | SKRA Czestochowa | 9 | 1 | 1 | 7 | 6 | 21 | -15 | 4 |
17 | Zaglebie II Lubin | 10 | 0 | 3 | 7 | 13 | 26 | -13 | 3 |
18 | Olimpia Elblag | 9 | 0 | 2 | 7 | 6 | 22 | -16 | 2 |
Rotate to view expanded table