Region
England
Champions League
Spain
Italy
Germany
Melbourne Victory
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 12 |
2 | Melbourne Victory | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
3 | Adelaide United | 5 | 2 | 3 | 0 | 10 | 8 | 2 | 9 |
4 | Western Sydney Wanderers FC | 5 | 2 | 1 | 2 | 14 | 10 | 4 | 7 |
5 | Macarthur FC | 5 | 1 | 2 | 2 | 12 | 9 | 3 | 5 |
6 | Central Coast Mariners | 5 | 1 | 2 | 2 | 2 | 8 | -6 | 5 |
7 | Wellington Phoenix | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
8 | Sydney FC | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
9 | Western United FC | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
10 | Melbourne City FC | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
11 | Newcastle Jets | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
12 | Brisbane Roar FC | 4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 |
13 | Perth Glory | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table