Region
England
Champions League
Spain
Italy
Germany
Melbourne Victory
Australia
# | Team | Form |
---|---|---|
1 | Adelaide United | W D W W D |
2 | Western Sydney Wanderers FC | W L W D W |
3 | Western United FC | W L D W W |
4 | Melbourne Victory | W L W W D |
5 | Auckland FC | W W W D L |
6 | Melbourne City FC | W L W D D |
7 | Central Coast Mariners | L W W L D |
8 | Macarthur FC | L D D W D |
9 | Wellington Phoenix | W W L L L |
10 | Sydney FC | L W L L D |
11 | Perth Glory | L D L L W |
12 | Newcastle Jets | L L L L W |
13 | Brisbane Roar FC | L D L D L |
Rotate to view expanded table