Region
England
Champions League
Spain
Italy
Germany
Melbourne Victory
Australia
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 5 | 4 | 1 | 0 | 12 | 2 | 10 | 13 |
2 | Adelaide United | 4 | 4 | 0 | 0 | 12 | 5 | 7 | 12 |
3 | Western United FC | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
4 | Melbourne Victory | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
5 | Auckland FC | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
6 | Macarthur FC | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
7 | Sydney FC | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
8 | Wellington Phoenix | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
9 | Newcastle Jets | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
10 | Central Coast Mariners | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
11 | Western Sydney Wanderers FC | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
12 | Perth Glory | 5 | 1 | 2 | 2 | 4 | 10 | -6 | 5 |
13 | Brisbane Roar FC | 4 | 0 | 2 | 2 | 6 | 10 | -4 | 2 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table