Region
England
Champions League
Spain
Italy
Germany
Hilal Al-Quds
Palestine
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 23 | 15 | 5 | 3 | 52 | 22 | 30 | 50 |
2 | Hull City | 23 | 14 | 4 | 5 | 32 | 14 | 18 | 46 |
3 | Oxford United | 23 | 13 | 4 | 6 | 39 | 21 | 18 | 43 |
4 | Blackpool | 23 | 12 | 7 | 4 | 30 | 18 | 12 | 43 |
5 | Ipswich Town | 23 | 12 | 5 | 6 | 25 | 18 | 7 | 41 |
6 | MK Dons | 23 | 10 | 7 | 6 | 36 | 28 | 8 | 37 |
7 | Accrington Stanley | 23 | 10 | 7 | 6 | 31 | 26 | 5 | 37 |
8 | Doncaster Rovers | 23 | 11 | 4 | 8 | 34 | 32 | 2 | 37 |
9 | Crewe Alexandra | 23 | 10 | 7 | 6 | 32 | 30 | 2 | 37 |
10 | Plymouth Argyle | 23 | 11 | 4 | 8 | 31 | 39 | -8 | 37 |
11 | Fleetwood Town | 23 | 9 | 8 | 6 | 26 | 17 | 9 | 35 |
12 | Sunderland | 23 | 9 | 8 | 6 | 32 | 25 | 7 | 35 |
13 | Gillingham | 23 | 10 | 5 | 8 | 31 | 30 | 1 | 35 |
14 | Lincoln City | 23 | 9 | 5 | 9 | 35 | 30 | 5 | 32 |
15 | Portsmouth | 23 | 9 | 5 | 9 | 29 | 24 | 5 | 32 |
16 | Charlton Athletic | 23 | 8 | 7 | 8 | 36 | 37 | -1 | 31 |
17 | Northampton Town | 23 | 8 | 5 | 10 | 20 | 26 | -6 | 29 |
18 | AFC Wimbledon | 23 | 7 | 5 | 11 | 32 | 39 | -7 | 26 |
19 | Burton Albion | 23 | 7 | 4 | 12 | 32 | 42 | -10 | 25 |
20 | Swindon Town | 23 | 8 | 1 | 14 | 25 | 38 | -13 | 25 |
21 | Shrewsbury Town | 23 | 5 | 8 | 10 | 28 | 31 | -3 | 23 |
22 | Bristol Rovers | 23 | 7 | 2 | 14 | 23 | 32 | -9 | 23 |
23 | Rochdale | 23 | 4 | 9 | 10 | 27 | 42 | -15 | 21 |
24 | Wigan Athletic | 23 | 5 | 6 | 12 | 26 | 42 | -16 | 21 |
Rotate to view expanded table