Region
England
Champions League
Spain
Italy
Germany
Hilal Al-Quds
Palestine
# | Team | Form |
---|---|---|
1 | Accrington Stanley | W D D D W |
2 | Peterborough United | L W D D W |
3 | Rochdale | W D D L W |
4 | Charlton Athletic | L D D W W |
5 | Gillingham | L W D D W |
6 | Ipswich Town | L D W D W |
7 | Wigan Athletic | W W D L L |
8 | Portsmouth | L W D W L |
9 | Sunderland | D D L W D |
10 | AFC Wimbledon | W D D L D |
11 | Swindon Town | L W L L W |
12 | Burton Albion | L D W D L |
13 | Northampton Town | L W D L D |
14 | Lincoln City | L W D L D |
15 | Shrewsbury Town | W L L D L |
16 | Doncaster Rovers | L D W L L |
17 | Fleetwood Town | L W L D L |
18 | Oxford United | W L W W W |
19 | Blackpool | L W W W W |
20 | Crewe Alexandra | W D D W W |
21 | MK Dons | W W W D L |
22 | Hull City | W D W W L |
23 | Plymouth Argyle | D L L L L |
24 | Bristol Rovers | L L L L L |
Rotate to view expanded table