Region
England
Champions League
Spain
Italy
Germany
Hilal Al-Quds
Palestine
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 23 | 13 | 6 | 4 | 34 | 20 | 14 | 45 |
2 | Hull City | 23 | 13 | 4 | 6 | 48 | 24 | 24 | 43 |
3 | Charlton Athletic | 23 | 12 | 7 | 4 | 34 | 19 | 15 | 43 |
4 | Sunderland | 23 | 11 | 9 | 3 | 38 | 17 | 21 | 42 |
5 | Portsmouth | 23 | 12 | 4 | 7 | 36 | 27 | 9 | 40 |
6 | Blackpool | 23 | 11 | 4 | 8 | 30 | 19 | 11 | 37 |
7 | Peterborough United | 23 | 11 | 4 | 8 | 31 | 24 | 7 | 37 |
8 | Gillingham | 23 | 9 | 5 | 9 | 32 | 30 | 2 | 32 |
9 | Burton Albion | 23 | 8 | 8 | 7 | 29 | 31 | -2 | 32 |
10 | Oxford United | 23 | 9 | 4 | 10 | 38 | 35 | 3 | 31 |
11 | Shrewsbury Town | 23 | 8 | 7 | 8 | 22 | 26 | -4 | 31 |
12 | Accrington Stanley | 23 | 8 | 6 | 9 | 32 | 42 | -10 | 30 |
13 | Crewe Alexandra | 23 | 8 | 5 | 10 | 24 | 31 | -7 | 29 |
14 | MK Dons | 23 | 8 | 4 | 11 | 28 | 34 | -6 | 28 |
15 | Ipswich Town | 23 | 7 | 7 | 9 | 21 | 28 | -7 | 28 |
16 | Doncaster Rovers | 23 | 8 | 3 | 12 | 29 | 35 | -6 | 27 |
17 | Wigan Athletic | 23 | 8 | 3 | 12 | 28 | 35 | -7 | 27 |
18 | Rochdale | 23 | 7 | 5 | 11 | 34 | 36 | -2 | 26 |
19 | Fleetwood Town | 23 | 7 | 4 | 12 | 23 | 29 | -6 | 25 |
20 | AFC Wimbledon | 23 | 5 | 10 | 8 | 22 | 31 | -9 | 25 |
21 | Swindon Town | 23 | 5 | 3 | 15 | 30 | 51 | -21 | 18 |
22 | Plymouth Argyle | 23 | 3 | 7 | 13 | 22 | 41 | -19 | 16 |
23 | Northampton Town | 23 | 3 | 7 | 13 | 21 | 41 | -20 | 16 |
24 | Bristol Rovers | 23 | 3 | 6 | 14 | 17 | 38 | -21 | 15 |
Rotate to view expanded table