Region
England
Champions League
Spain
Italy
Germany
Eintracht Braunschweig U23
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Schoeningen | 10 | 6 | 3 | 1 | 18 | 11 | 7 | 21 |
2 | Heeslinger SC | 11 | 6 | 2 | 3 | 28 | 18 | 10 | 20 |
3 | HSC Hannover | 11 | 6 | 1 | 4 | 26 | 17 | 9 | 19 |
4 | Arminia Hannover | 10 | 5 | 4 | 1 | 15 | 9 | 6 | 19 |
5 | Spelle-Venhaus | 11 | 6 | 0 | 5 | 18 | 16 | 2 | 18 |
6 | TuS Bersenbrueck | 9 | 5 | 2 | 2 | 17 | 14 | 3 | 17 |
7 | BSV Rehden | 10 | 4 | 4 | 2 | 16 | 8 | 8 | 16 |
8 | Delmenhorst | 11 | 5 | 1 | 5 | 19 | 15 | 4 | 16 |
9 | FC Germania Egestorf-Langreder | 11 | 5 | 1 | 5 | 12 | 14 | -2 | 16 |
10 | VfV Hildesheim | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 |
11 | MTV Eintracht Celle | 10 | 4 | 1 | 5 | 14 | 18 | -4 | 13 |
12 | FC Verden 04 | 8 | 3 | 3 | 2 | 20 | 14 | 6 | 12 |
13 | Lupo-Martini Wolfsburg | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
14 | Meppen II | 10 | 3 | 3 | 4 | 13 | 17 | -4 | 12 |
15 | VfL Oldenburg | 10 | 2 | 5 | 3 | 14 | 15 | -1 | 11 |
16 | Wilhelmshaven | 8 | 2 | 4 | 2 | 13 | 13 | 0 | 10 |
17 | SSV Vorsfelde | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
18 | Eintracht Braunschweig U23 | 10 | 1 | 4 | 5 | 16 | 23 | -7 | 7 |
Rotate to view expanded table