Region
England
Champions League
Spain
Italy
Germany
Eintracht Braunschweig U23
Germany
# | Team | Form |
---|---|---|
1 | Delmenhorst | W L W W W |
2 | BSV Rehden | D D W W W |
3 | Schoeningen | D D D W W |
4 | Heeslinger SC | L W W L W |
5 | Spelle-Venhaus | L W W W L |
6 | Eintracht Braunschweig U23 | W D W L D |
7 | Meppen II | D L W W D |
8 | FC Verden 04 | W D L W D |
9 | VfV Hildesheim | D W L L W |
10 | HSC Hannover | D D L D W |
11 | TuS Bersenbrueck | W D L D D |
12 | VfL Oldenburg | D W L D L |
13 | FC Germania Egestorf-Langreder | L D W L D |
14 | Arminia Hannover | L D W L D |
15 | Wilhelmshaven | D L L L W |
16 | MTV Eintracht Celle | D D L L L |
17 | Lupo-Martini Wolfsburg | D D L L L |
18 | SSV Vorsfelde | L L D L L |
Rotate to view expanded table