Region
England
Champions League
Spain
Italy
Germany
Eintracht Braunschweig U23
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Spelle-Venhaus | 9 | 5 | 2 | 2 | 19 | 12 | 7 | 17 |
2 | VfV Hildesheim | 11 | 5 | 2 | 4 | 20 | 14 | 6 | 17 |
3 | Eintracht Braunschweig U23 | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 |
4 | HSC Hannover | 10 | 4 | 4 | 2 | 17 | 17 | 0 | 16 |
5 | Meppen II | 11 | 5 | 1 | 5 | 16 | 21 | -5 | 16 |
6 | Schoeningen | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 15 |
7 | Delmenhorst | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 15 |
8 | TuS Bersenbrueck | 11 | 3 | 4 | 4 | 19 | 23 | -4 | 13 |
9 | Heeslinger SC | 8 | 4 | 0 | 4 | 13 | 14 | -1 | 12 |
10 | BSV Rehden | 9 | 3 | 3 | 3 | 15 | 19 | -4 | 12 |
11 | Wilhelmshaven | 11 | 3 | 3 | 5 | 15 | 19 | -4 | 12 |
12 | Arminia Hannover | 10 | 3 | 2 | 5 | 12 | 11 | 1 | 11 |
13 | MTV Eintracht Celle | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 |
14 | VfL Oldenburg | 9 | 2 | 4 | 3 | 7 | 10 | -3 | 10 |
15 | FC Germania Egestorf-Langreder | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 |
16 | FC Verden 04 | 11 | 1 | 4 | 6 | 12 | 26 | -14 | 7 |
17 | SSV Vorsfelde | 9 | 1 | 3 | 5 | 11 | 19 | -8 | 6 |
18 | Lupo-Martini Wolfsburg | 11 | 0 | 2 | 9 | 14 | 30 | -16 | 2 |
Rotate to view expanded table