Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
S Robsonc Thomson b Chappell | 0 | 2 | 0 | 0 | 0.0 | |
M Stonemanb Morley | 115 | 223 | 19 | 0 | 51.57 | |
M Holdenb Morley | 68 | 154 | 9 | 0 | 44.16 | |
J du Plooylbw Thomson | 11 | 37 | 1 | 0 | 29.73 | |
R Higginsb Thomson | 4 | 15 | 1 | 0 | 26.67 | |
J Daviesc Came b Lloyd | 9 | 16 | 1 | 0 | 56.25 | |
J De Caireslbw Morley | 80 | 101 | 12 | 1 | 79.21 | |
L Hollmanb Moore | 33 | 64 | 4 | 1 | 51.56 | |
T Roland-Jonesc Guest b Moore | 6 | 7 | 1 | 0 | 85.71 | |
E Bamberc Guest b Moore | 10 | 21 | 1 | 0 | 47.62 | |
N Cornwellnot out | 2 | 6 | 0 | 0 | 33.33 |
Stats
Total: 358/10 (107.3)
Run Rate: 3.33
Extras: 20B: 10LB: 7NB: 2WD: 1P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Z Chappell | 14 | 3 | 55 | 1 | 0 | 0 | 3.93 |
H Moore | 12 | 2 | 55 | 3 | 0 | 0 | 4.59 |
L Reece | 5 | 0 | 28 | 0 | 0 | 0 | 5.6 |
P Brown | 5 | 1 | 20 | 0 | 0 | 0 | 4 |
A Thomson | 39 | 11 | 92 | 2 | 0 | 0 | 2.36 |
J Morley | 30.3 | 6 | 76 | 3 | 1 | 0 | 2.5 |
D Lloyd | 2 | 0 | 15 | 1 | 0 | 1 | 7.5 |