Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
H Cameb Roland-Jones | 66 | 132 | 11 | 0 | 50 | |
L Reecec Davies b Higgins | 20 | 31 | 3 | 0 | 64.52 | |
B Guestlbw Roland-Jones | 7 | 20 | 1 | 0 | 35 | |
W Madsenc Robson b Bamber | 20 | 56 | 3 | 0 | 35.71 | |
D Lloydc & b Bamber | 2 | 7 | 0 | 0 | 28.57 | |
A Donaldb Roland-Jones | 0 | 6 | 0 | 0 | 0.0 | |
A Thomsonlbw Roland-Jones | 0 | 11 | 0 | 0 | 0.0 | |
Z Chappelllbw Roland-Jones | 0 | 7 | 0 | 0 | 0.0 | |
H Moorec Roland-Jones b Hollman | 32 | 56 | 6 | 0 | 57.14 | |
J Morleyb Hollman | 1 | 39 | 0 | 0 | 2.56 | |
P Brownnot out | 4 | 6 | 1 | 0 | 66.67 |
Stats
Total: 173/10 (61.2)
Run Rate: 2.82
Extras: 21B: 12LB: 3NB: 6WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Roland-Jones | 17 | 9 | 34 | 5 | 0 | 0 | 2 |
R Higgins | 13 | 2 | 39 | 1 | 0 | 0 | 3 |
N Cornwell | 11 | 1 | 46 | 0 | 2 | 0 | 4.19 |
E Bamber | 15 | 6 | 27 | 2 | 1 | 0 | 1.8 |
L Hollman | 5.2 | 1 | 12 | 2 | 0 | 0 | 2.26 |