Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
H Camelbw Roland-Jones | 0 | 5 | 0 | 0 | 0.0 | |
M Wagstaffc Davies b Hollman | 27 | 58 | 5 | 0 | 46.55 | |
B Guestlbw Roland-Jones | 8 | 12 | 2 | 0 | 66.67 | |
W Madsenc Davies b Bamber | 32 | 59 | 6 | 0 | 54.24 | |
D Lloydc Stoneman b Bamber | 10 | 28 | 1 | 0 | 35.71 | |
A Donaldc & b Roland-Jones | 6 | 12 | 1 | 0 | 50 | |
A Thomsonb Cornwell | 16 | 32 | 3 | 0 | 50 | |
Z Chappellc Higgins b Roland-Jones | 0 | 1 | 0 | 0 | 0.0 | |
H Moorec Davies b Roland-Jones | 7 | 22 | 1 | 0 | 31.82 | |
J Morleyc Higgins b Hollman | 0 | 4 | 0 | 0 | 0.0 | |
P Brownnot out | 2 | 2 | 0 | 0 | 100 | |
L Reecedid not bat |
Stats
Total: 119/10 (38.4)
Run Rate: 3.07
Extras: 11B: 4LB: 1NB: 6WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Roland-Jones | 14 | 5 | 38 | 5 | 0 | 0 | 2.72 |
R Higgins | 4 | 1 | 25 | 0 | 3 | 0 | 6.25 |
J De Caires | 4 | 1 | 10 | 0 | 0 | 0 | 2.5 |
E Bamber | 12 | 5 | 27 | 2 | 0 | 0 | 2.25 |
L Hollman | 4 | 0 | 10 | 2 | 0 | 0 | 2.5 |
N Cornwell | 0.4 | 0 | 4 | 1 | 0 | 0 | 6 |