Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
G Roderickrun out (Williams) | 14 | 35 | 2 | 0 | 40 | |
J Libbyc & b Phillip | 0 | 1 | 0 | 0 | 0.0 | |
K Alic Hurst b Phillip | 1 | 9 | 0 | 0 | 11.11 | |
R Joneslbw Bailey | 17 | 17 | 3 | 0 | 100 | |
A Hoselbw Bailey | 41 | 109 | 7 | 0 | 37.61 | |
B D'Oliveirab Bailey | 5 | 3 | 1 | 0 | 166.67 | |
E Brookeslbw Williams | 10 | 45 | 0 | 0 | 22.22 | |
M Waitec Singh b Phillip | 37 | 27 | 6 | 1 | 137.04 | |
L van Beekc Bell b Phillip | 44 | 61 | 6 | 0 | 72.13 | |
J Leachnot out | 30 | 25 | 4 | 0 | 120 | |
J Homenot out | 3 | 9 | 0 | 0 | 33.33 |
Stats
Total: 223/9 (56)
Run Rate: 3.98
Extras: 21B: 6LB: 5NB: 10WD: 0P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Bailey | 17 | 4 | 54 | 3 | 2 | 0 | 3.18 |
A Phillip | 18 | 2 | 77 | 4 | 3 | 0 | 4.28 |
G Balderson | 11 | 3 | 38 | 0 | 0 | 0 | 3.46 |
W Williams | 8 | 1 | 30 | 1 | 0 | 0 | 3.75 |
H Singh | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |