Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
K Jenningsc Jones b Waite | 1 | 6 | 0 | 0 | 16.67 | |
H Singhc Roderick b Leach | 4 | 11 | 0 | 0 | 36.36 | |
J Bohannonlbw Leach | 8 | 37 | 1 | 0 | 21.62 | |
R Flintofflbw van Beek | 13 | 25 | 1 | 0 | 52 | |
M Hurstc Home b Waite | 14 | 28 | 1 | 0 | 50 | |
L Wellsb Home | 38 | 42 | 4 | 1 | 90.48 | |
G Belllbw Waite | 6 | 22 | 0 | 0 | 27.27 | |
G Baldersonc Waite b Brookes | 38 | 66 | 6 | 0 | 57.58 | |
T Baileylbw Brookes | 11 | 47 | 0 | 0 | 23.4 | |
A Phillipc Brookes b van Beek | 30 | 48 | 4 | 0 | 62.5 | |
W Williamsnot out | 0 | 0 | 0 | 0 | 0.0 |
Stats
Total: 177/10 (55.1)
Run Rate: 3.2
Extras: 14B: 1LB: 9NB: 2WD: 2P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
J Leach | 14 | 4 | 37 | 2 | 0 | 0 | 2.65 |
M Waite | 14 | 5 | 38 | 3 | 0 | 1 | 2.72 |
E Brookes | 9 | 2 | 41 | 2 | 1 | 0 | 4.56 |
L van Beek | 9.1 | 1 | 26 | 2 | 0 | 0 | 2.84 |
J Home | 9 | 1 | 25 | 1 | 0 | 1 | 2.78 |