Region

England

Test Series

The Hundred

One Day Internationals

Twenty20 Internationals
Batters | R | B | 4S | 6S | S/R | |
---|---|---|---|---|---|---|
G Roderickc Williams b Bailey | 0 | 2 | 0 | 0 | 0.0 | |
J Libbyc Singh b Phillip | 5 | 11 | 1 | 0 | 45.45 | |
K Alic Bell b Bailey | 9 | 22 | 1 | 0 | 40.91 | |
R Jonesc Hurst b Phillip | 8 | 15 | 1 | 0 | 53.33 | |
A Hosec Jennings b Phillip | 15 | 32 | 2 | 0 | 46.88 | |
B D'Oliveirac Jennings b Bailey | 0 | 3 | 0 | 0 | 0.0 | |
E Brookesb Balderson | 7 | 20 | 1 | 0 | 35 | |
M Waitec Jennings b Phillip | 60 | 58 | 3 | 4 | 103.45 | |
L van Beekb Balderson | 48 | 70 | 5 | 2 | 68.57 | |
J Leachb Phillip | 2 | 9 | 0 | 0 | 22.22 | |
J Homenot out | 13 | 31 | 2 | 0 | 41.94 |
Stats
Total: 180/10 (45)
Run Rate: 4
Extras: 13B: 0LB: 6NB: 6WD: 1P: 0
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
T Bailey | 15 | 5 | 22 | 3 | 0 | 0 | 1.47 |
A Phillip | 13 | 2 | 65 | 5 | 1 | 1 | 5 |
G Balderson | 10 | 1 | 45 | 2 | 1 | 0 | 4.5 |
W Williams | 3 | 0 | 25 | 0 | 1 | 0 | 8.34 |
L Wells | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |