Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Carabobo FC | 7 | 5 | 1 | 1 | 10 | 5 | 5 | 16 |
2 | Deportivo Tachira | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
3 | Monagas SC | 7 | 4 | 2 | 1 | 13 | 10 | 3 | 14 |
4 | Universidad Central | 7 | 3 | 4 | 0 | 10 | 4 | 6 | 13 |
5 | Metropolitanos FC | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 |
6 | Angostura FC | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 |
7 | Academia Puerto Cabello | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
8 | Deportivo La Guaira | 7 | 3 | 2 | 2 | 6 | 6 | 0 | 11 |
9 | Inter de Barinas | 7 | 3 | 1 | 3 | 6 | 7 | -1 | 10 |
10 | Portuguesa FC | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
11 | Estudiantes Merida | 7 | 2 | 1 | 4 | 7 | 9 | -2 | 7 |
12 | Rayo Zuliano | 6 | 1 | 2 | 3 | 9 | 10 | -1 | 5 |
13 | Caracas | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 |
14 | Zamora FC | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
Cup result provided 1 additional position in Copa Sudamericana
Rotate to view expanded table