Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Universidad Central | W D W D D |
2 | Angostura FC | W W L W L |
3 | Monagas SC | D D W W L |
4 | Carabobo FC | W D D L W |
5 | Deportivo Tachira | D W L W L |
6 | Estudiantes Merida | L L W L W |
7 | Rayo Zuliano | L D D D L |
8 | Caracas | D L D D L |
9 | Academia Puerto Cabello | L D L L D |
10 | Portuguesa FC | L D W W W |
11 | Inter de Barinas | D W W L W |
12 | Metropolitanos FC | W L D W W |
13 | Deportivo La Guaira | W W L D W |
14 | Zamora FC | L L L L L |
Rotate to view expanded table