Region
England
Champions League
Spain
Italy
Germany
Wil
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Thun | 18 | 15 | 3 | 0 | 45 | 12 | 33 | 48 |
2 | Sion | 18 | 11 | 5 | 2 | 36 | 15 | 21 | 38 |
3 | Xamax | 18 | 7 | 8 | 3 | 32 | 18 | 14 | 29 |
4 | FC Vaduz | 18 | 8 | 5 | 5 | 40 | 27 | 13 | 29 |
5 | Aarau | 18 | 8 | 3 | 7 | 29 | 25 | 4 | 27 |
6 | FC Wil 1900 | 18 | 7 | 5 | 6 | 20 | 21 | -1 | 26 |
7 | Stade Nyonnais | 18 | 7 | 4 | 7 | 24 | 28 | -4 | 25 |
8 | Schaffhausen | 18 | 4 | 10 | 4 | 21 | 24 | -3 | 22 |
9 | Bellinzona | 18 | 5 | 4 | 9 | 18 | 25 | -7 | 19 |
10 | Baden | 18 | 3 | 4 | 11 | 17 | 40 | -23 | 13 |
Rotate to view expanded table