Region
England
Champions League
Spain
Italy
Germany
Wil
Switzerland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sion | 18 | 12 | 5 | 1 | 36 | 8 | 28 | 41 |
2 | Thun | 18 | 8 | 4 | 6 | 28 | 26 | 2 | 28 |
3 | Bellinzona | 18 | 6 | 5 | 7 | 21 | 25 | -4 | 23 |
4 | FC Vaduz | 18 | 5 | 5 | 8 | 27 | 28 | -1 | 20 |
5 | Xamax | 18 | 4 | 8 | 6 | 23 | 27 | -4 | 20 |
6 | FC Wil 1900 | 18 | 4 | 6 | 8 | 28 | 31 | -3 | 18 |
7 | Stade Nyonnais | 18 | 4 | 6 | 8 | 21 | 30 | -9 | 18 |
8 | Aarau | 18 | 4 | 4 | 10 | 22 | 34 | -12 | 16 |
9 | Schaffhausen | 18 | 4 | 4 | 10 | 15 | 31 | -16 | 16 |
10 | Baden | 18 | 3 | 4 | 11 | 14 | 42 | -28 | 13 |
Rotate to view expanded table