Region
England
Champions League
Spain
Italy
Germany
VfL Bochum
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 5 | 5 | 0 | 0 | 14 | 6 | 8 | 15 |
2 | RB Leipzig | 5 | 3 | 2 | 0 | 8 | 1 | 7 | 11 |
3 | Augsburg | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
4 | Union Berlin | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 11 |
5 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
6 | Bayern Munich | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
7 | Freiburg | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
8 | Borussia M'gladbach | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 |
9 | VfB Stuttgart | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
10 | Bayer Leverkusen | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 8 |
11 | Hoffenheim | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
12 | Mainz 05 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
13 | Werder Bremen | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 |
14 | FC Heidenheim | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
15 | Holstein Kiel | 5 | 1 | 0 | 4 | 4 | 14 | -10 | 3 |
16 | Wolfsburg | 5 | 0 | 2 | 3 | 8 | 12 | -4 | 2 |
17 | St. Pauli | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 |
18 | VfL Bochum | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table