Region
England
Champions League
Spain
Italy
Germany
VfL Bochum
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | Bayern Munich | 10 | 8 | 2 | 0 | 33 | 7 | 26 | 26 |
2Champions League | RB Leipzig | 10 | 6 | 3 | 1 | 15 | 5 | 10 | 21 |
3Champions League | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26 | 16 | 10 | 20 |
4Champions League | Bayer Leverkusen | 10 | 4 | 5 | 1 | 21 | 16 | 5 | 17 |
5Europa League | Freiburg | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
6Europa Conference League qualification | Union Berlin | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 16 |
7 | Borussia Dortmund | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17 | 21 | -4 | 15 |
9 | Borussia M'gladbach | 10 | 4 | 2 | 4 | 15 | 14 | 1 | 14 |
10 | Mainz 05 | 10 | 3 | 4 | 3 | 15 | 14 | 1 | 13 |
11 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19 | 19 | 0 | 13 |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19 | 18 | 1 | 12 |
13 | Augsburg | 10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 |
14 | FC Heidenheim | 10 | 3 | 1 | 6 | 13 | 15 | -2 | 10 |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 |
16Relegation play-off | St. Pauli | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
17Relegation | Holstein Kiel | 10 | 1 | 2 | 7 | 12 | 25 | -13 | 5 |
18Relegation | VfL Bochum | 10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
Cup result provided 1 additional position in UEFA Europa League
Rotate to view expanded table
Champions League
Europa League
Europa Conference League qualification
Relegation play-off
Relegation