Region
England
Champions League
Spain
Italy
Germany
SPAL U19
Italy
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Como U19 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
2 | Virtus Entella U19 | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
3 | Vicenza U19 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
4 | Sudtirol U19 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
5 | Modena U19 | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
6 | Parma U19 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
7 | SPAL U19 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
8 | AC Reggiana U19 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
9 | Renate U19 | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
10 | Pro Vercelli U19 | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
11 | FeralpiSalo U19 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
12 | Albinoleffe U19 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
13 | Venezia U19 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
14 | Cittadella U19 | 4 | 1 | 1 | 2 | 9 | 12 | -3 | 4 |
15 | Calcio Padova U19 | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
16 | Brescia U19 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Rotate to view expanded table