Region
England
Champions League
Spain
Italy
Germany
SPAL U19
Italy
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Parma U19 | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
2 | Vicenza U19 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
3 | Virtus Entella U19 | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
4 | Como U19 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
5 | SPAL U19 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
6 | Renate U19 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
7 | Brescia U19 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
8 | Venezia U19 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
9 | Calcio Padova U19 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
10 | AC Reggiana U19 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
11 | Modena U19 | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 3 |
12 | Cittadella U19 | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
13 | Sudtirol U19 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
14 | Pro Vercelli U19 | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
15 | FeralpiSalo U19 | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 |
16 | Albinoleffe U19 | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Rotate to view expanded table