Region
England
Champions League
Spain
Italy
Germany
Sagan Tosu
Japan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 19 | 12 | 3 | 4 | 43 | 20 | 23 | 39 |
2 | Kashima Antlers | 19 | 10 | 9 | 0 | 28 | 13 | 15 | 39 |
3 | Gamba Osaka | 19 | 11 | 4 | 4 | 30 | 19 | 11 | 37 |
4 | Vissel Kobe | 19 | 10 | 4 | 5 | 30 | 17 | 13 | 34 |
5 | Machida Zelvia | 19 | 9 | 4 | 6 | 30 | 19 | 11 | 31 |
6 | Kawasaki Frontale | 19 | 8 | 6 | 5 | 36 | 24 | 12 | 30 |
7 | Cerezo Osaka | 19 | 8 | 6 | 5 | 24 | 24 | 0 | 30 |
8 | Urawa Red Diamonds | 19 | 8 | 5 | 6 | 30 | 21 | 9 | 29 |
9 | FC Tokyo | 19 | 7 | 6 | 6 | 25 | 21 | 4 | 27 |
10 | Nagoya Grampus Eight | 19 | 8 | 3 | 8 | 20 | 21 | -1 | 27 |
11 | Tokyo Verdy | 19 | 6 | 8 | 5 | 29 | 27 | 2 | 26 |
12 | Avispa Fukuoka | 19 | 7 | 5 | 7 | 17 | 22 | -5 | 26 |
13 | Yokohama F.Marinos | 19 | 6 | 5 | 8 | 28 | 24 | 4 | 23 |
14 | Consadole Sapporo | 19 | 6 | 5 | 8 | 23 | 25 | -2 | 23 |
15 | Jubilo Iwata | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 |
16 | Kashiwa Reysol | 19 | 5 | 7 | 7 | 20 | 25 | -5 | 22 |
17 | Sagan Tosu | 19 | 6 | 3 | 10 | 27 | 29 | -2 | 21 |
18 | Shonan Bellmare | 19 | 5 | 4 | 10 | 27 | 28 | -1 | 19 |
19 | Kyoto Sanga FC | 19 | 4 | 7 | 8 | 23 | 31 | -8 | 19 |
20 | Albirex Niigata | 19 | 4 | 6 | 9 | 25 | 33 | -8 | 18 |
Cup result provided 1 additional position in AFC Champions League
Rotate to view expanded table