Region
England
Champions League
Spain
Italy
Germany
Sagan Tosu
Japan
# | Team | Form |
---|---|---|
1 | Gamba Osaka | D W W W W |
2 | Kashima Antlers | W D D W W |
3 | Yokohama F.Marinos | D W W W L |
4 | Sagan Tosu | L W L W W |
5 | Vissel Kobe | L W D D W |
6 | Tokyo Verdy | W W D L D |
7 | Kawasaki Frontale | L D D W W |
8 | Consadole Sapporo | W D D L W |
9 | Machida Zelvia | D L W W L |
10 | Shonan Bellmare | W W D L L |
11 | Avispa Fukuoka | D W L W L |
12 | Urawa Red Diamonds | D W D L D |
13 | Kyoto Sanga FC | W D D L D |
14 | FC Tokyo | W L L L W |
15 | Nagoya Grampus Eight | L L D L W |
16 | Cerezo Osaka | L D W L L |
17 | Sanfrecce Hiroshima | L L L W L |
18 | Albirex Niigata | D L D L D |
19 | Jubilo Iwata | L L L W L |
20 | Kashiwa Reysol | L L D D L |
Rotate to view expanded table