Region
England
Champions League
Spain
Italy
Germany
Oakland Stompers
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | El Farolito SC | 6 | 4 | 2 | 0 | 20 | 2 | 18 | 14 |
2 | Napa Valley 1839 FC | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
3 | San Ramon FC | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
4 | Oakland SC | 6 | 3 | 0 | 3 | 15 | 11 | 4 | 9 |
5 | Sacramento Gold FC | 6 | 2 | 1 | 3 | 16 | 14 | 2 | 7 |
6 | California Odyssey SC | 6 | 2 | 1 | 3 | 14 | 13 | 1 | 7 |
7 | Oakland Stompers | 6 | 0 | 0 | 6 | 5 | 34 | -29 | 0 |
Rotate to view expanded table