Region
England
Champions League
Spain
Italy
Germany
Oakland Stompers
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | El Farolito SC | 6 | 5 | 1 | 0 | 22 | 6 | 16 | 16 |
2 | Napa Valley 1839 FC | 6 | 5 | 0 | 1 | 20 | 12 | 8 | 15 |
3 | San Ramon FC | 6 | 3 | 2 | 1 | 17 | 10 | 7 | 11 |
4 | Sacramento Gold FC | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
5 | California Odyssey SC | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
6 | Oakland SC | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 |
7 | Oakland Stompers | 6 | 0 | 0 | 6 | 3 | 32 | -29 | 0 |
Rotate to view expanded table