Region
England
Champions League
Spain
Italy
Germany
New York Shockers
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | New York Shockers | 10 | 8 | 1 | 1 | 25 | 10 | 15 | 25 |
2Play-off | Hartford City FC | 10 | 7 | 1 | 2 | 20 | 8 | 12 | 22 |
3Play-off | New Jersey United AC | 10 | 6 | 0 | 4 | 12 | 9 | 3 | 18 |
4 | Syracuse FC | 10 | 3 | 0 | 7 | 8 | 20 | -12 | 9 |
5 | Kingston Stockade FC | 10 | 2 | 1 | 7 | 11 | 16 | -5 | 7 |
6 | Valeo FC | 10 | 2 | 1 | 7 | 7 | 20 | -13 | 7 |
Rotate to view expanded table
Play-off