Region
England
Champions League
Spain
Italy
Germany
New York Shockers
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | New York Shockers | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 13 |
2 | Hartford City FC | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
3 | New Jersey United AC | 5 | 3 | 0 | 2 | 4 | 2 | 2 | 9 |
4 | Valeo FC | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
5 | Kingston Stockade FC | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 |
6 | Syracuse FC | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 |
Rotate to view expanded table