Region
England
Champions League
Spain
Italy
Germany
Muaither SC
Qatar
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Muaither SC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | AL Waab | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | Al-Khuraitiat | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4 | Al-Sailiya | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
5 | AL Bidda SC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
6 | Al Markhiya | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
7 | Al Mesaimeer | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
8 | Lusail Club | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Rotate to view expanded table