Region
England
Champions League
Spain
Italy
Germany
Muaither SC
Qatar
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Lusail Club | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
2 | Al-Khuraitiat | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
3 | Al Markhiya | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
4 | AL Waab | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
5 | Muaither SC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
6 | Al-Sailiya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
7 | Al Mesaimeer | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
8 | AL Bidda SC | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
Rotate to view expanded table