Region

England

Champions League

Spain

Italy

Germany

Muaither SC
Qatar
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 7 | 7 | 14 |
2 | ![]() | 7 | 3 | 12 |
3 | Lusail Club | 7 | -1 | 10 |
4 | AL Waab | 7 | -4 | 9 |
5 | ![]() | 7 | -5 | 8 |
6 | ![]() | 7 | -4 | 5 |
7 | AL Bidda SC | 7 | -6 | 5 |
8 | Al Mesaimeer | 7 | -6 | 5 |
# | away | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 7 | 7 | 14 |
2 | ![]() | 7 | 3 | 12 |
3 | Lusail Club | 7 | -1 | 10 |
4 | AL Waab | 7 | -4 | 9 |
5 | ![]() | 7 | -5 | 8 |
6 | ![]() | 7 | -4 | 5 |
7 | AL Bidda SC | 7 | -6 | 5 |
8 | Al Mesaimeer | 7 | -6 | 5 |
About