Region
England
Champions League
Spain
Italy
Germany
Modena
Italy
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 9 | 6 | 3 | 0 | 17 | 7 | 10 | 21 |
2 | Pisa | 9 | 5 | 1 | 3 | 14 | 10 | 4 | 16 |
3 | Spezia | 10 | 3 | 6 | 1 | 10 | 6 | 4 | 15 |
4 | Cremonese | 9 | 4 | 2 | 3 | 16 | 10 | 6 | 14 |
5 | Juve Stabia | 9 | 3 | 5 | 1 | 10 | 9 | 1 | 14 |
6 | Palermo | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 |
7 | Bari | 8 | 2 | 4 | 2 | 8 | 6 | 2 | 10 |
8 | Cosenza | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 |
9 | Sampdoria | 10 | 2 | 4 | 4 | 16 | 21 | -5 | 10 |
10 | Catanzaro | 8 | 1 | 6 | 1 | 8 | 9 | -1 | 9 |
11 | AC Reggiana | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
12 | Brescia | 9 | 2 | 3 | 4 | 6 | 10 | -4 | 9 |
13 | Sudtirol | 9 | 3 | 0 | 6 | 7 | 13 | -6 | 9 |
14 | Cittadella | 9 | 3 | 0 | 6 | 7 | 20 | -13 | 9 |
15 | Modena | 9 | 1 | 5 | 3 | 8 | 11 | -3 | 8 |
16 | Frosinone | 9 | 2 | 2 | 5 | 6 | 14 | -8 | 8 |
17 | Salernitana | 8 | 1 | 3 | 4 | 6 | 12 | -6 | 6 |
18 | Cesena FC | 9 | 1 | 2 | 6 | 8 | 13 | -5 | 5 |
19 | Carrarese | 9 | 1 | 2 | 6 | 6 | 16 | -10 | 5 |
20 | Mantova | 9 | 0 | 4 | 5 | 9 | 16 | -7 | 4 |
Rotate to view expanded table