Region
England
Champions League
Spain
Italy
Germany
Millwall
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 12 | 10 | 1 | 1 | 29 | 6 | 23 | 31 |
2 | Sheffield United | 10 | 9 | 1 | 0 | 16 | 2 | 14 | 28 |
3 | Watford | 10 | 8 | 2 | 0 | 15 | 5 | 10 | 26 |
4 | Sunderland | 11 | 7 | 4 | 0 | 19 | 7 | 12 | 25 |
5 | Burnley | 11 | 6 | 5 | 0 | 15 | 4 | 11 | 23 |
6 | Blackburn Rovers | 10 | 7 | 1 | 2 | 15 | 7 | 8 | 22 |
7 | Luton Town | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 |
8 | Middlesbrough | 11 | 6 | 2 | 3 | 16 | 11 | 5 | 20 |
9 | Millwall | 12 | 6 | 2 | 4 | 14 | 9 | 5 | 20 |
10 | West Bromwich Albion | 11 | 4 | 6 | 1 | 10 | 5 | 5 | 18 |
11 | Derby County | 10 | 5 | 2 | 3 | 17 | 9 | 8 | 17 |
12 | Norwich City | 10 | 4 | 4 | 2 | 26 | 15 | 11 | 16 |
13 | Plymouth Argyle | 10 | 4 | 4 | 2 | 19 | 16 | 3 | 16 |
14 | Sheffield Wednesday | 12 | 4 | 4 | 4 | 16 | 16 | 0 | 16 |
15 | Oxford United | 11 | 4 | 4 | 3 | 14 | 15 | -1 | 16 |
16 | Preston North End | 11 | 3 | 6 | 2 | 11 | 10 | 1 | 15 |
17 | Bristol City | 10 | 3 | 5 | 2 | 14 | 10 | 4 | 14 |
18 | Coventry City | 10 | 4 | 2 | 4 | 18 | 16 | 2 | 14 |
19 | Stoke City | 11 | 3 | 5 | 3 | 17 | 15 | 2 | 14 |
20 | QPR | 12 | 3 | 5 | 4 | 15 | 17 | -2 | 14 |
21 | Swansea City | 10 | 3 | 4 | 3 | 14 | 12 | 2 | 13 |
22 | Portsmouth | 10 | 3 | 4 | 3 | 13 | 11 | 2 | 13 |
23 | Cardiff City | 11 | 4 | 0 | 7 | 11 | 16 | -5 | 12 |
24 | Hull City | 12 | 2 | 5 | 5 | 11 | 14 | -3 | 11 |
Rotate to view expanded table