Region
England
Champions League
Spain
Italy
Germany
Millwall
England
# | Team | Form |
---|---|---|
1 | Sheffield United | W D W W W |
2 | Blackburn Rovers | W W W W L |
3 | QPR | D W W D W |
4 | Burnley | W D D W W |
5 | Leeds United | L W W D W |
6 | Sheffield Wednesday | W D L W W |
7 | Sunderland | L W D W W |
8 | West Bromwich Albion | D D W L W |
9 | Portsmouth | D W D L W |
10 | Middlesbrough | W D L W D |
11 | Watford | W D D W L |
12 | Luton Town | L D W L W |
13 | Coventry City | D W L W L |
14 | Preston North End | D D W D L |
15 | Swansea City | D D W L L |
16 | Bristol City | W L D D L |
17 | Derby County | L L D W L |
18 | Millwall | D L L L W |
19 | Norwich City | W L D L L |
20 | Hull City | L L D L W |
21 | Cardiff City | L D L D L |
22 | Stoke City | L L L D L |
23 | Oxford United | L D L L L |
24 | Plymouth Argyle | L L L L D |
Rotate to view expanded table