Region
England
Champions League
Spain
Italy
Germany
Millwall U21
England
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday U21 | 9 | 4 | 1 | 4 | 15 | 13 | 2 | 13 |
2 | Sheffield United U21 | 7 | 3 | 3 | 1 | 15 | 8 | 7 | 12 |
3 | Hull City U21 | 8 | 4 | 0 | 4 | 13 | 19 | -6 | 12 |
4 | Burnley U21 | 7 | 3 | 1 | 3 | 15 | 11 | 4 | 10 |
5 | Coventry City U21 | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 9 |
6 | Peterborough United U21 | 7 | 3 | 0 | 4 | 10 | 13 | -3 | 9 |
7 | Barnsley U21 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
8 | Fleetwood Town U21 | 7 | 1 | 2 | 4 | 9 | 13 | -4 | 5 |
9 | Wigan Athletic U21 | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
10 | Birmingham City U21 | 7 | 1 | 1 | 5 | 11 | 30 | -19 | 4 |
11 | Crewe Alexandra U21 | 7 | 0 | 1 | 6 | 5 | 25 | -20 | 1 |
Rotate to view expanded table