Region
England
Champions League
Spain
Italy
Germany
Millwall U21
England
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Sheffield United U21 | 15 | 10 | 3 | 2 | 50 | 17 | 33 | 33 |
2Play-off | Hull City U21 | 15 | 10 | 0 | 5 | 30 | 28 | 2 | 30 |
3 | Burnley U21 | 15 | 9 | 2 | 4 | 47 | 21 | 26 | 29 |
4 | Sheffield Wednesday U21 | 15 | 7 | 3 | 5 | 27 | 27 | 0 | 24 |
5 | Peterborough United U21 | 13 | 7 | 0 | 6 | 24 | 24 | 0 | 21 |
6 | Fleetwood Town U21 | 13 | 6 | 2 | 5 | 22 | 22 | 0 | 20 |
7 | Barnsley U21 | 16 | 3 | 5 | 8 | 25 | 35 | -10 | 14 |
8 | Coventry City U21 | 12 | 4 | 1 | 7 | 25 | 24 | 1 | 13 |
9 | Crewe Alexandra U21 | 15 | 3 | 2 | 10 | 18 | 37 | -19 | 11 |
10 | Birmingham City U21 | 14 | 3 | 2 | 9 | 25 | 47 | -22 | 11 |
11 | Wigan Athletic U21 | 15 | 2 | 2 | 11 | 18 | 36 | -18 | 8 |
Rotate to view expanded table
Play-off