Region
England
Champions League
Spain
Italy
Germany
Meppen
Germany
# | Team | Form |
---|---|---|
1 | TSV Havelse | D W W W W |
2 | Hamburger SV II | W W L W W |
3 | SV Drochtersen/Assel | D W W W L |
4 | Oldenburg | D W W D D |
5 | VfB Lubeck | D W D D W |
6 | St.Pauli II | D D W W L |
7 | Bremer SV | L W D L W |
8 | Kickers Emden | L W D L W |
9 | SSV Jeddeloh II | W L D L W |
10 | SV Todesfelde | L W D L W |
11 | Blau-Weiss Lohne | D D W L D |
12 | Werder Bremen II | L L L W W |
13 | Meppen | W L D L D |
14 | 1. FC Phonix Lubeck | D W L D L |
15 | SC Weiche Flensburg | D W D L L |
16 | Eintracht Norderstedt | L W L L D |
17 | Teutonia Ottensen | L L W L L |
18 | Holstein Kiel II | L D L L L |
Rotate to view expanded table