Region
England
Champions League
Spain
Italy
Germany
Meppen
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Havelse | 11 | 7 | 2 | 2 | 19 | 13 | 6 | 23 |
2 | Kickers Emden | 10 | 6 | 1 | 3 | 21 | 12 | 9 | 19 |
3 | St.Pauli II | 10 | 5 | 0 | 5 | 17 | 14 | 3 | 15 |
4 | Blau-Weiss Lohne | 10 | 3 | 5 | 2 | 17 | 16 | 1 | 14 |
5 | SV Drochtersen/Assel | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 |
6 | 1. FC Phonix Lubeck | 9 | 4 | 1 | 4 | 24 | 17 | 7 | 13 |
7 | VfB Lubeck | 9 | 3 | 4 | 2 | 13 | 12 | 1 | 13 |
8 | Werder Bremen II | 9 | 4 | 0 | 5 | 20 | 19 | 1 | 12 |
9 | SC Weiche Flensburg | 10 | 3 | 3 | 4 | 16 | 21 | -5 | 12 |
10 | Holstein Kiel II | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 |
11 | Teutonia Ottensen | 11 | 3 | 2 | 6 | 18 | 27 | -9 | 11 |
12 | SSV Jeddeloh II | 11 | 3 | 2 | 6 | 12 | 22 | -10 | 11 |
13 | Eintracht Norderstedt | 11 | 2 | 4 | 5 | 10 | 18 | -8 | 10 |
14 | Meppen | 10 | 2 | 3 | 5 | 13 | 15 | -2 | 9 |
15 | Oldenburg | 10 | 2 | 3 | 5 | 9 | 17 | -8 | 9 |
16 | SV Todesfelde | 10 | 3 | 0 | 7 | 8 | 21 | -13 | 9 |
17 | Bremer SV | 11 | 2 | 2 | 7 | 20 | 28 | -8 | 8 |
18 | Hamburger SV II | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 |
Rotate to view expanded table