Region
England
Champions League
Spain
Italy
Germany
Manchester United U18
England
# | Northern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Manchester United U18 | 9 | 9 | 0 | 0 | 43 | 4 | 39 | 27 |
2 | Manchester City U18 | 9 | 7 | 1 | 1 | 35 | 8 | 27 | 22 |
3 | Derby County U18 | 9 | 6 | 1 | 2 | 36 | 16 | 20 | 19 |
4 | Wolves U18 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 |
5 | Sunderland U18 | 9 | 5 | 1 | 3 | 24 | 20 | 4 | 16 |
6 | Everton U18 | 7 | 4 | 0 | 3 | 13 | 16 | -3 | 12 |
7 | Blackburn Rovers U18 | 9 | 3 | 1 | 5 | 15 | 33 | -18 | 10 |
8 | Nottingham Forest U18 | 9 | 3 | 0 | 6 | 15 | 29 | -14 | 9 |
9 | Middlesbrough U18 | 9 | 3 | 0 | 6 | 12 | 27 | -15 | 9 |
10 | Newcastle United U18 | 9 | 2 | 2 | 5 | 18 | 25 | -7 | 8 |
11 | Stoke City U18 | 9 | 2 | 1 | 6 | 17 | 25 | -8 | 7 |
12 | Liverpool U18 | 9 | 2 | 1 | 6 | 14 | 22 | -8 | 7 |
13 | Leeds United U18 | 9 | 0 | 3 | 6 | 9 | 33 | -24 | 3 |
# | Southern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Aston Villa U18 | 10 | 7 | 1 | 2 | 22 | 16 | 6 | 22 |
2 | Fulham U18 | 9 | 5 | 1 | 3 | 22 | 14 | 8 | 16 |
3 | Tottenham Hotspur U18 | 9 | 4 | 2 | 3 | 24 | 20 | 4 | 14 |
4 | Southampton U18 | 9 | 3 | 5 | 1 | 20 | 16 | 4 | 14 |
5 | Brighton U18 | 9 | 3 | 4 | 2 | 21 | 13 | 8 | 13 |
6 | West Ham United U18 | 9 | 3 | 4 | 2 | 21 | 16 | 5 | 13 |
7 | Chelsea U18 | 9 | 4 | 0 | 5 | 20 | 21 | -1 | 12 |
8 | Norwich City U18 | 9 | 2 | 4 | 3 | 19 | 21 | -2 | 10 |
9 | Arsenal U18 | 9 | 2 | 4 | 3 | 18 | 20 | -2 | 10 |
10 | Crystal Palace U18 | 9 | 2 | 4 | 3 | 17 | 22 | -5 | 10 |
11 | Leicester City U18 | 9 | 2 | 3 | 4 | 17 | 21 | -4 | 9 |
12 | Reading U18 | 9 | 2 | 2 | 5 | 8 | 19 | -11 | 8 |
13 | West Bromwich Albion U18 | 9 | 1 | 4 | 4 | 17 | 27 | -10 | 7 |
Rotate to view expanded table
Championship play-off