Region
England
Champions League
Spain
Italy
Germany
Manchester United U18
England
# | Northern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United U18 | 5 | 5 | 0 | 0 | 23 | 4 | 19 | 15 |
2 | Manchester City U18 | 5 | 4 | 1 | 0 | 21 | 5 | 16 | 13 |
3 | Derby County U18 | 5 | 3 | 1 | 1 | 19 | 7 | 12 | 10 |
4 | Wolves U18 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
5 | Middlesbrough U18 | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 |
6 | Sunderland U18 | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
7 | Newcastle United U18 | 4 | 2 | 0 | 2 | 11 | 12 | -1 | 6 |
8 | Nottingham Forest U18 | 5 | 2 | 0 | 3 | 8 | 19 | -11 | 6 |
9 | Blackburn Rovers U18 | 5 | 1 | 1 | 3 | 6 | 21 | -15 | 4 |
10 | Everton U18 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
11 | Leeds United U18 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
12 | Liverpool U18 | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
13 | Stoke City U18 | 5 | 0 | 0 | 5 | 6 | 16 | -10 | 0 |
# | Southern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa U18 | 5 | 4 | 0 | 1 | 14 | 11 | 3 | 12 |
2 | Fulham U18 | 5 | 3 | 0 | 2 | 15 | 6 | 9 | 9 |
3 | West Ham United U18 | 5 | 2 | 3 | 0 | 11 | 6 | 5 | 9 |
4 | Leicester City U18 | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 |
5 | Brighton U18 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
6 | Southampton U18 | 5 | 1 | 4 | 0 | 11 | 8 | 3 | 7 |
7 | Norwich City U18 | 5 | 1 | 3 | 1 | 12 | 9 | 3 | 6 |
8 | Chelsea U18 | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
9 | Reading U18 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
10 | Arsenal U18 | 5 | 1 | 2 | 2 | 11 | 12 | -1 | 5 |
11 | Tottenham Hotspur U18 | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 4 |
12 | Crystal Palace U18 | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
13 | West Bromwich Albion U18 | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
Rotate to view expanded table