Region
England
Champions League
Spain
Italy
Germany
LKS 1926 Lomza
Poland
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Skierniewice | 8 | 7 | 1 | 0 | 21 | 3 | 18 | 22 |
2 | Bron Radom | 9 | 6 | 3 | 0 | 12 | 5 | 7 | 21 |
3 | Wisla Plock II | 9 | 6 | 2 | 1 | 23 | 13 | 10 | 20 |
4 | Jagiellonia Bialystok II | 9 | 6 | 1 | 2 | 23 | 13 | 10 | 19 |
5 | Legia Warszawa II | 9 | 6 | 1 | 2 | 18 | 12 | 6 | 19 |
6 | GKS Belchatow | 9 | 5 | 2 | 2 | 16 | 9 | 7 | 17 |
7 | Wigry Suwalki | 9 | 4 | 4 | 1 | 15 | 8 | 7 | 16 |
8 | Lechia Tomaszow Mazowiecki | 10 | 4 | 4 | 2 | 16 | 14 | 2 | 16 |
9 | Mlawianka Mlawa | 9 | 4 | 1 | 4 | 22 | 16 | 6 | 13 |
10 | MKS Polonia Lidzbark Warminski | 9 | 3 | 4 | 2 | 17 | 17 | 0 | 13 |
11 | Swit Nowy Dwor | 9 | 4 | 1 | 4 | 9 | 16 | -7 | 13 |
12 | LKS 1926 Lomza | 8 | 3 | 3 | 2 | 11 | 10 | 1 | 12 |
13 | Warta Sieradz | 8 | 3 | 3 | 2 | 10 | 11 | -1 | 12 |
14 | Victoria Sulejowek | 9 | 3 | 2 | 4 | 13 | 15 | -2 | 11 |
15 | Wikielec | 8 | 2 | 4 | 2 | 7 | 8 | -1 | 10 |
16 | KS Pelikan Lowicz | 9 | 3 | 1 | 5 | 9 | 15 | -6 | 10 |
17 | Stomil Olsztyn | 9 | 2 | 2 | 5 | 13 | 18 | -5 | 8 |
18 | TS Sokol Aleksandrow Lodzki | 9 | 2 | 1 | 6 | 6 | 16 | -10 | 7 |
Rotate to view expanded table