Region
England
Champions League
Spain
Italy
Germany
LKS 1926 Lomza
Poland
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | LKS 1926 Lomza | 9 | 5 | 2 | 2 | 18 | 13 | 5 | 17 |
2 | Skierniewice | 10 | 5 | 2 | 3 | 20 | 16 | 4 | 17 |
3 | Legia Warszawa II | 8 | 5 | 1 | 2 | 20 | 8 | 12 | 16 |
4 | Wigry Suwalki | 9 | 4 | 3 | 2 | 14 | 9 | 5 | 15 |
5 | Warta Sieradz | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
6 | Swit Nowy Dwor | 9 | 4 | 1 | 4 | 16 | 18 | -2 | 13 |
7 | Victoria Sulejowek | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 |
8 | Stomil Olsztyn | 9 | 3 | 2 | 4 | 9 | 15 | -6 | 11 |
9 | Wikielec | 9 | 2 | 4 | 3 | 9 | 12 | -3 | 10 |
10 | GKS Belchatow | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 |
11 | KS Pelikan Lowicz | 8 | 3 | 0 | 5 | 11 | 13 | -2 | 9 |
12 | Wisla Plock II | 9 | 1 | 4 | 4 | 13 | 18 | -5 | 7 |
13 | Lechia Tomaszow Mazowiecki | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 |
14 | Bron Radom | 9 | 1 | 3 | 5 | 5 | 12 | -7 | 6 |
15 | Jagiellonia Bialystok II | 9 | 1 | 2 | 6 | 6 | 11 | -5 | 5 |
16 | TS Sokol Aleksandrow Lodzki | 9 | 0 | 5 | 4 | 6 | 11 | -5 | 5 |
17 | Mlawianka Mlawa | 8 | 1 | 2 | 5 | 12 | 22 | -10 | 5 |
18 | MKS Polonia Lidzbark Warminski | 9 | 0 | 3 | 6 | 10 | 25 | -15 | 3 |
Rotate to view expanded table