Region
England
Champions League
Spain
Italy
Germany
LKS 1926 Lomza
Poland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Skierniewice | 18 | 12 | 3 | 3 | 41 | 19 | 22 | 39 |
2Promotion play-off | Legia Warszawa II | 17 | 11 | 2 | 4 | 38 | 20 | 18 | 35 |
3 | Wigry Suwalki | 18 | 8 | 7 | 3 | 29 | 17 | 12 | 31 |
4 | LKS 1926 Lomza | 17 | 8 | 5 | 4 | 29 | 23 | 6 | 29 |
5 | Wisla Plock II | 18 | 7 | 6 | 5 | 36 | 31 | 5 | 27 |
6 | Bron Radom | 18 | 7 | 6 | 5 | 17 | 17 | 0 | 27 |
7 | GKS Belchatow | 18 | 7 | 5 | 6 | 28 | 22 | 6 | 26 |
8 | Swit Nowy Dwor | 18 | 8 | 2 | 8 | 25 | 34 | -9 | 26 |
9 | Warta Sieradz | 17 | 7 | 4 | 6 | 23 | 25 | -2 | 25 |
10 | Jagiellonia Bialystok II | 18 | 7 | 3 | 8 | 29 | 24 | 5 | 24 |
11 | Victoria Sulejowek | 18 | 6 | 4 | 8 | 28 | 31 | -3 | 22 |
12 | Lechia Tomaszow Mazowiecki | 18 | 6 | 4 | 8 | 26 | 29 | -3 | 22 |
13 | Wikielec | 17 | 4 | 8 | 5 | 16 | 20 | -4 | 20 |
14 | KS Pelikan Lowicz | 17 | 6 | 1 | 10 | 20 | 28 | -8 | 19 |
15 | Stomil Olsztyn | 18 | 5 | 4 | 9 | 22 | 33 | -11 | 19 |
16Relegation | Mlawianka Mlawa | 17 | 5 | 3 | 9 | 34 | 38 | -4 | 18 |
17Relegation | MKS Polonia Lidzbark Warminski | 18 | 3 | 7 | 8 | 27 | 42 | -15 | 16 |
18Relegation | TS Sokol Aleksandrow Lodzki | 18 | 2 | 6 | 10 | 12 | 27 | -15 | 12 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation