Region
England
Champions League
Spain
Italy
Germany
Kaiserslautern II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | TSV Schott Mainz | 9 | 7 | 2 | 0 | 31 | 7 | 24 | 23 |
2 | Pirmasens | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 |
3 | Kaiserslautern II | 8 | 6 | 1 | 1 | 35 | 8 | 27 | 19 |
4 | Koblenz | 8 | 5 | 1 | 2 | 14 | 5 | 9 | 16 |
5 | RW Koblenz | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
6 | FC Karbach | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
7 | SV Gonsenheim | 7 | 4 | 1 | 2 | 20 | 8 | 12 | 13 |
8 | Wormatia Worms | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
9 | FV Diefflen | 9 | 3 | 2 | 4 | 20 | 19 | 1 | 11 |
10 | Viktoria Herxheim | 9 | 3 | 2 | 4 | 17 | 20 | -3 | 11 |
11 | TuS Mechtersheim | 9 | 3 | 2 | 4 | 11 | 21 | -10 | 11 |
12 | SC Idar-Oberstein | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 |
13 | SV Morlautern | 9 | 3 | 1 | 5 | 17 | 25 | -8 | 10 |
14 | Arminia Ludwigshafen | 7 | 3 | 0 | 4 | 10 | 10 | 0 | 9 |
15 | FV Eppelborn | 8 | 3 | 0 | 5 | 13 | 25 | -12 | 9 |
16 | FV Engers | 9 | 2 | 1 | 6 | 18 | 26 | -8 | 7 |
17 | Eisbachtaler Sportfreunde | 8 | 2 | 1 | 5 | 8 | 18 | -10 | 7 |
18 | SV Auersmacher | 7 | 1 | 2 | 4 | 9 | 19 | -10 | 5 |
Rotate to view expanded table