Region
England
Champions League
Spain
Italy
Germany
Kaiserslautern II
Germany
# | Team | Form |
---|---|---|
1 | TSV Schott Mainz | W W W W W |
2 | Kaiserslautern II | W W W W W |
3 | Pirmasens | W W W W D |
4 | Koblenz | W W W W D |
5 | SV Morlautern | W W D L W |
6 | Viktoria Herxheim | L W D W W |
7 | FC Karbach | L L W D W |
8 | FV Diefflen | W L D L W |
9 | RW Koblenz | W L L W L |
10 | FV Engers | L L W L W |
11 | SV Gonsenheim | L W D L D |
12 | TuS Mechtersheim | L L W D D |
13 | Eisbachtaler Sportfreunde | W L L D L |
14 | Wormatia Worms | W D L L L |
15 | SV Auersmacher | D L D D L |
16 | SC Idar-Oberstein | L L L W L |
17 | Arminia Ludwigshafen | L L L L L |
18 | FV Eppelborn | L L L L L |
Rotate to view expanded table