Region

England

Champions League

Spain

Italy

Germany

Houston Dynamo
USA
# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 17 | 4 | 35 |
2 | ![]() | 16 | 8 | 28 |
3 | ![]() | 16 | 5 | 26 |
4 | ![]() | 16 | 3 | 26 |
5 | ![]() | 16 | 4 | 25 |
6 | ![]() | 17 | -1 | 23 |
7 | ![]() | 17 | -5 | 22 |
8 | ![]() | 17 | -2 | 20 |
9 | ![]() | 17 | -8 | 19 |
10 | ![]() | 17 | -6 | 18 |
11 | ![]() | 16 | -3 | 16 |
12 | ![]() | 16 | -4 | 16 |
13 | ![]() | 16 | -18 | 12 |
14 | ![]() | 16 | -10 | 10 |
15 | ![]() | 16 | -21 | 8 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 16 | 11 | 34 |
2 | ![]() | 16 | 9 | 30 |
3 | ![]() | 16 | 5 | 26 |
4 | ![]() | 15 | 8 | 24 |
5 | ![]() | 15 | -3 | 20 |
6 | ![]() | 17 | -8 | 20 |
7 | ![]() | 16 | -9 | 19 |
8 | ![]() | 16 | -3 | 18 |
9 | ![]() | 17 | -6 | 17 |
10 | ![]() | 16 | -9 | 16 |
11 | ![]() | 17 | -9 | 14 |
12 | ![]() | 17 | -16 | 13 |
13 | ![]() | 15 | -12 | 12 |
14 | ![]() | 17 | -17 | 11 |
15 | ![]() | 17 | -19 | 7 |
Cup result provided 1 additional position in CONCACAF Champions League