Region

England

Champions League

Spain

Italy

Germany

Houston Dynamo
USA
# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 33 | 24 | 66 |
2 | ![]() | 33 | 9 | 62 |
3 | ![]() | 32 | 19 | 59 |
4 | ![]() | 33 | 7 | 56 |
5 | ![]() | 33 | 7 | 56 |
6 | ![]() | 33 | 16 | 54 |
7 | ![]() | 32 | 15 | 53 |
8 | ![]() | 33 | 8 | 52 |
9 | ![]() | 33 | 2 | 51 |
10 | ![]() | 33 | 3 | 43 |
11 | ![]() | 33 | -7 | 35 |
12 | ![]() | 32 | -7 | 29 |
13 | ![]() | 33 | -23 | 28 |
14 | ![]() | 32 | -21 | 27 |
15 | ![]() | 33 | -36 | 25 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 33 | 19 | 60 |
2 | ![]() | 32 | 28 | 60 |
3 | ![]() | 33 | 18 | 58 |
4 | ![]() | 31 | 24 | 56 |
5 | ![]() | 32 | 8 | 49 |
6 | ![]() | 32 | -8 | 44 |
7 | ![]() | 33 | -3 | 44 |
8 | ![]() | 32 | -3 | 41 |
9 | ![]() | 32 | -10 | 40 |
10 | ![]() | 33 | -12 | 40 |
11 | ![]() | 33 | -4 | 38 |
12 | ![]() | 33 | -13 | 36 |
13 | ![]() | 33 | -14 | 31 |
14 | ![]() | 33 | -24 | 27 |
15 | ![]() | 32 | -22 | 24 |
Cup result provided 1 additional position in CONCACAF Champions League
CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)