Region
England
Champions League
Spain
Italy
Germany
Greuther Furth
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 9 | 7 | 1 | 1 | 15 | 6 | 9 | 22 |
2 | Hamburger SV | 9 | 4 | 5 | 0 | 25 | 10 | 15 | 17 |
3 | Elversberg | 9 | 5 | 1 | 3 | 19 | 16 | 3 | 16 |
4 | FC Cologne | 9 | 4 | 2 | 3 | 20 | 13 | 7 | 14 |
5 | Paderborn | 8 | 4 | 2 | 2 | 14 | 10 | 4 | 14 |
6 | 1. FC Nuremberg | 8 | 4 | 2 | 2 | 17 | 14 | 3 | 14 |
7 | Karlsruher SC | 8 | 4 | 2 | 2 | 18 | 16 | 2 | 14 |
8 | Darmstadt | 9 | 3 | 4 | 2 | 17 | 10 | 7 | 13 |
9 | Kaiserslautern | 8 | 3 | 3 | 2 | 18 | 14 | 4 | 12 |
10 | Eintracht Braunschweig | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
11 | Greuther Furth | 9 | 3 | 2 | 4 | 11 | 17 | -6 | 11 |
12 | Jahn Regensburg | 9 | 3 | 1 | 5 | 4 | 13 | -9 | 10 |
13 | Fortuna Dusseldorf | 9 | 2 | 3 | 4 | 14 | 17 | -3 | 9 |
14 | Schalke 04 | 8 | 2 | 2 | 4 | 17 | 19 | -2 | 8 |
15 | Preussen Muenster | 9 | 1 | 4 | 4 | 7 | 10 | -3 | 7 |
16 | Hertha Berlin | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 |
17 | SSV Ulm 1846 | 8 | 1 | 3 | 4 | 8 | 10 | -2 | 6 |
18 | Magdeburg | 8 | 0 | 6 | 2 | 8 | 13 | -5 | 6 |
Rotate to view expanded table